Stunning 3 Bedroom Family Home In Prestige Allenby Neighborhood, Close To All Well-Known N Reputable Schools In High Ranking School District, East Access To Downtown. Closing To Shopping. Main Floor Family Rm, Large Principal Rms, Finished Basement W/A Separate Entrance, Mechanically Updated & Great Landscaped Lot. Tenants To Pay Utilities.**** EXTRAS **** Fridge, Gas Cooktop, B/I Oven, Dishwasher, Micro/Hood Vent, Washer, Dryer, All Window Coverings, Alfs, Breakfast Table. (id:25715)
MLS® Number | C5487597 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.64 m | 3.38 m | 5.64 m x 3.38 m |
Second Level | Bedroom 2 | 4.57 m | 3.02 m | 4.57 m x 3.02 m |
Lower Level | Recreational, Games Room | 6.86 m | 3.02 m | 6.86 m x 3.02 m |
Lower Level | Kitchen | 3.86 m | 3.71 m | 3.86 m x 3.71 m |
Main Level | Living Room | 5.99 m | 3.61 m | 5.99 m x 3.61 m |
Main Level | Dining Room | 3.94 m | 3.15 m | 3.94 m x 3.15 m |
Main Level | Kitchen | 3.94 m | 2.54 m | 3.94 m x 2.54 m |
Main Level | Eating Area | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
Main Level | Family Room | 3.68 m | 3.12 m | 3.68 m x 3.12 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/23992990/106-heddington-ave-toronto-lawrence-park-south
Contact us for more information
Fara Zarif
Salesperson
(416) 218-8800
(416) 218-8807