Great Location!!Beautiful 1 Bdrm + Den Unit In Prime Thornhill. High Floor With An Amazing View! Open Concept, Spacious Den With Large Closet, Laminated Floor Thru-Out ,Granite Countertop, Breakfast Bar,1 Parking,1 Locker Included. Walking Distance To Schools, Shopping, Restaurants, Places Of Worship, Parks & Public Transportation. Well Maintained Complex With Great Amenities Including Indoor Pool, Party Rm, Guest Suites, Security & More**** EXTRAS **** Fridge, Stove, Range Hood, Dishwasher, Front Load Washer/ Dryer, All Window Coverings, All Elf's, 1 Parking, 1 Locker.Great Facilities W/ Indoor Pool,Yoga Rm,Sauna,Billiard Rm,Gym,Visitor Parking.Unobstructed View (id:25715)
MLS® Number | N5506121 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.44 m | 3.35 m | 5.44 m x 3.35 m |
Main Level | Dining Room | 5.44 m | 3.35 m | 5.44 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Primary Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
Main Level | Den | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
https://www.realtor.ca/real-estate/24050667/1101-60-disera-dr-vaughan-beverley-glen
Contact us for more information
Elena Shapiro
Salesperson
(416) 218-8800
(416) 218-8807