Maintenance,
$514.57 Monthly> Steps To Finch Subway Station, Go Bus, Viva/Y.R.T & Variety Of Restaurants & Grocery Stores & Shoppers Drug Market And More! Bright Corner Unit With Spacious Layout. Floor To Ceiling Windows In Living Room. W/O To Balcony. Laminate Floor All Thru-Out, Open Concept Kitchen With Window.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, Hood, All Electric Light Fixture, All Existing Window Coverings, 1 Parking & 1 Locker Included. ** The Current Tenant Will Move Out On April 26 ** (id:25715)
MLS® Number | C5510138 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.28 m | 3.64 m | 4.28 m x 3.64 m |
Flat | Dining Room | 4.28 m | 3.64 m | 4.28 m x 3.64 m |
Flat | Kitchen | 2.61 m | 2.42 m | 2.61 m x 2.42 m |
Flat | Bedroom | 2.36 m | 2.42 m | 2.36 m x 2.42 m |
https://www.realtor.ca/real-estate/24064020/1509-28-olive-ave-toronto-willowdale-east
Contact us for more information
Monica Choi
Salesperson
(416) 218-8800
(416) 218-8807