Very Clean, Bright & Spacious Semi- With Apartm In Bsmnt With Separate Entrance. Lots Of Upgrds. Excellent Layout. Smooth Ceilings. Wood Flrs Thru-Out. Modern Kitchen W/Granite Counter & B/Splash, S/S Appliances & Breakf Bar. Spacious Breakf Area. Fam Room W/Gas Firepl. Good Size Bdrms. Master With W/I Closet & 4-Pc Ensutie. Two Other Bdrms With Semi-Ensuite. New: Roof,Furnace,Cac,Front Door,Patio. Additional Income From Bsmnt Aprtm (Tenant Can Stay Or Leave)**** EXTRAS **** All Existing Appliances, Elf's & Window Covers, Cac. Great Area! Steps To Transit, Minutes To Highway 7, 407 & Numerous Thornhill Woods Amenities. Do Not Miss! (id:25715)
MLS® Number | N5515715 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 22.97 X 78 Ft |
Size Total Text | 22.97 X 78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.65 m | 4.3 m x 3.65 m |
Second Level | Bedroom 2 | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Second Level | Bedroom 3 | 3.55 m | 2.85 m | 3.55 m x 2.85 m |
Main Level | Living Room | 5.95 m | 3.25 m | 5.95 m x 3.25 m |
Main Level | Dining Room | 5.95 m | 3.25 m | 5.95 m x 3.25 m |
Main Level | Kitchen | 5.35 m | 3.4 m | 5.35 m x 3.4 m |
Main Level | Family Room | 5.35 m | 3.65 m | 5.35 m x 3.65 m |
https://www.realtor.ca/real-estate/24080351/104-sassafras-circ-vaughan-patterson
Contact us for more information
Fay Tsatskina
Broker
(416) 218-8800
(416) 218-8807