Great Opportunity To Own Gorgeous Home On A Quiet Cres. In Prestigious Neighborhood Of Thornhill Valley !!! Extremely Spacious 4+1Br & 5Wr Home With 3000+ Sqft Of Living Space. Luxurious Upgrades,Fin.Basement, Modern Hardwood Floors, Smooth 9' Ceilings, Iron Pickets, Interlocking In The Front And Back, Extended 3 Car Driveway,W/No Sidewalk ,Granite And Quartz Countertops, 2nd Floor Laundry, Custom Closet Organizers, Fully Fenced & Landscaped Backyard**** EXTRAS **** S/S Appliances:Stove,Fridge,B/I Dishwasher; Washer & Dryer, Microwave/Range Hood, All Elf's . All Existing Window Coverings ,Gdo+Remotes,Cac, Cvac, Hwt Is Rental , Convenient Location Close To Park, Transportation, School, Plaza, Shopping (id:25715)
MLS® Number | N5508635 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 24.61 X 104.99 Ft |
Size Total Text | 24.61 X 104.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
Second Level | Bedroom 2 | 3.3 m | 3 m | 3.3 m x 3 m |
Second Level | Bedroom 3 | 3.7 m | 2.8 m | 3.7 m x 2.8 m |
Second Level | Bedroom 4 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Basement | Office | 3.65 m | 2.45 m | 3.65 m x 2.45 m |
Basement | Family Room | 8.45 m | 3.9 m | 8.45 m x 3.9 m |
Basement | Bedroom 5 | 3.5 m | 3 m | 3.5 m x 3 m |
Main Level | Family Room | 4.75 m | 3.9 m | 4.75 m x 3.9 m |
Main Level | Living Room | 5.98 m | 3.01 m | 5.98 m x 3.01 m |
Main Level | Dining Room | 5.98 m | 3.01 m | 5.98 m x 3.01 m |
Main Level | Kitchen | 3.53 m | 2.65 m | 3.53 m x 2.65 m |
Main Level | Eating Area | 3.53 m | 2.65 m | 3.53 m x 2.65 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24058786/16-white-spruce-cres-vaughan-patterson
Contact us for more information
Elena Shapiro
Salesperson
(416) 218-8800
(416) 218-8807