Located In Old East Hill. Newly Renovated And Remodeled In 2020. Was 3 Bdrms, Now 2 Bedrms, Upstairs Bath Has Skylite + Heated Flrs. Kitchen Also Has Skylites, Quartz Counters, Closet + Ceramic Flrs. With Many Bi. Appliances And Overlooks Deck And Garden Via Garden Doors. Covered Front Porch With Ambiance To Have Your Coffee/Glass Of Wine Outdoors Rain Or Shine! Inground Pool Is Closed.**** EXTRAS **** Stainless Steel Bi/Stove Fridge, Hoodfan, Bi/Dw + Bi/Wine Fridge, Washer, Dryer, Kit White Cabinet, Cac, Window Coverings, Primary Bdrm Closet Shelves, Rear 2 Tier Deck With Gas Bbq Hookup. (id:25715)
MLS® Number | X5486447 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship |
Size Irregular | 52.86 X 217.85 Ft ; Rear 52.75 Feet South 218.16 Feet |
Size Total Text | 52.86 X 217.85 Ft ; Rear 52.75 Feet South 218.16 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.55 m | 5.5 m x 3.55 m |
Second Level | Bedroom 2 | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
Ground Level | Living Room | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
Ground Level | Kitchen | 5.55 m | 3.85 m | 5.55 m x 3.85 m |
Ground Level | Dining Room | 6.1 m | 3.5 m | 6.1 m x 3.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/23989481/177-dufferin-ave-belleville
Contact us for more information
Israel Slodovnick
Salesperson
(416) 218-8800
(416) 218-8807