Tridel Meridian 2 - Luxurious 2 Bedrooms, Most Sought After Popular Split 2 Bedrooms Layout, High Floor With Unobstructed View. Millions $$$ Club Meridian Facilities: Indoor Pool, Party Room, Exercise/Gym. 24 Hours Concierge/Security, Steps To Finch Station, Ttc, Viva, Yrt And All Amenities!!!**** EXTRAS **** All Appliances, Window Blinds. ""1 Parking & 1 Locker"". Credit Report W/Score, Photo Id, Employment Letter, Rental Application, References & Certified 1st & Last Month Deposit, Key Deposit, Tenant Insurance. Tenant Register & Pays Own Hydro. (id:25715)
MLS® Number | C5492707 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.33 m | 3.01 m | 5.33 m x 3.01 m |
Flat | Dining Room | Measurements not available | ||
Flat | Primary Bedroom | 3.4 m | 3.01 m | 3.4 m x 3.01 m |
Flat | Bedroom 2 | 3.31 m | 2.7 m | 3.31 m x 2.7 m |
Flat | Kitchen | 2.26 m | 2.26 m | 2.26 m x 2.26 m |
https://www.realtor.ca/real-estate/24009224/1928-25-greenview-ave-toronto-newtonbrook-west
Contact us for more information
Ray Kwok Wai Cheung
Salesperson
(416) 218-8800
(905) 940-9215