3,526Sqft Upgraded & Meticulously Maintained 2-Storey Home With Gated Entrance Nestled On 10.93 Prime & Private Acres In East Gwillimbury! Spacious Open Concept Layout With Beautiful 16Ft Vaulted Ceilings, 2 Separate Entrances & 2 Kitchens. Bright & Serene Views Of Country Bliss Surrounded By Nature. Pond, Workshop, 4 Car Garage, & Extra Parking Space. Pride Of Ownership With This Beautiful Property.**** EXTRAS **** All Existing Appliances (2 Fridges, 2 Stoves), Washer & Dryer, Hwt Rental, A/C Rental, Propane Tank Rental, & Furnace. (id:25715)
MLS® Number | N5514541 |
Property Type | Agriculture |
Community Name | Mt Albert |
Amenities Near By | Park, Schools |
Farm Type | Farm |
Features | Wooded Area, Ravine |
Parking Space Total | 24 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Acreage | Yes |
Land Amenities | Park, Schools |
Size Irregular | 145.6 X 3221.1 Ft |
Size Total Text | 145.6 X 3221.1 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 7.24 m | 7.39 m | 7.24 m x 7.39 m |
Second Level | Dining Room | 4.04 m | 3.44 m | 4.04 m x 3.44 m |
Second Level | Kitchen | 3.6 m | 3.68 m | 3.6 m x 3.68 m |
Second Level | Sunroom | 7.23 m | 2.95 m | 7.23 m x 2.95 m |
Second Level | Primary Bedroom | 5.5 m | 3.96 m | 5.5 m x 3.96 m |
Second Level | Bedroom 4 | 2.57 m | 3.46 m | 2.57 m x 3.46 m |
Second Level | Bedroom 5 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Living Room | 11.1 m | 8.4 m | 11.1 m x 8.4 m |
Ground Level | Dining Room | 10.63 m | 3.72 m | 10.63 m x 3.72 m |
Ground Level | Kitchen | 10.63 m | 3.72 m | 10.63 m x 3.72 m |
Ground Level | Bedroom | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
Ground Level | Bedroom | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24076987/21434-highway-48-rd-east-gwillimbury-mt-albert
Contact us for more information
Masood Wahab
Salesperson
(416) 218-8800
(416) 218-8807