Festival Tower (Tiff Building). Sun Field Corner Unit W/Wrap Around Balcony (Approx 400 Sf). The Great City And Lake Views, Centre Island, Caesarstone Counters, Split 2 Bedroom Design, A Fabulous Amenities: Hot Tub, Sauna, Party Rm, Indoor Pool, Whirlpool Gym, Meditation Garden, Yoga & Cycling Studio, Free Fitness Classes, Rooftop Terrace, 55 Seat Cinema, Outdoor Lounge & Bbq, Media & Sports Lounge.**** EXTRAS **** Fridge, Stove, B/I Oven, Cooktop, B/I Dishwasher, Hood Fan, Washer & Dryer, All Elf's, All Window Coverings, One Parking, And Locker. (id:25715)
MLS® Number | C5430994 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.21 m | 3.74 m | 5.21 m x 3.74 m |
Main Level | Dining Room | 5.21 m | 3.74 m | 5.21 m x 3.74 m |
Main Level | Media | 2.29 m | 1.17 m | 2.29 m x 1.17 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | 3.81 m | 3.06 m | 3.81 m x 3.06 m |
Main Level | Bedroom 2 | 3.56 m | 3.1 m | 3.56 m x 3.1 m |
https://www.realtor.ca/real-estate/23822042/2306-80-john-st-toronto-waterfront-communities-c1
Contact us for more information
Fara Zarif
Salesperson
(416) 218-8800
(416) 218-8807