Rarely Available Large Lot Backing To Park!Appr 5000 Sqft(3200+1500).Over $200K In Recent Upgrades.Gourmet Kitchen B/I S/S Bosch Appliances.Newly Fin.Bsmt W/ Rec Rm, 2 Brm &3Pc Bath.Hrdwd Floors Throughout, Walk In Closets In All Bedrooms,Grand Entr With Spiral Staircase.Crown Moldings,Upsized 8.5 Ft Tall Doors On Main Fl. Backyard Oasis W/Gazebo And Hot Tub, Irrigation System.Garage W/ Direct Access To House,Long Driveway.Close To Schools,Parks,Transit&More!**** EXTRAS **** Stainless Steel Fridge,B/I Double Oven, B/I Dishwasher,B/I Microwave, Hoodfan. Glass Cook Top. Washer & Dryer, All Elf, All Window Covers. New Cameras & Smart Thermostats. Freshly Painted Throughout. (id:25715)
MLS® Number | N5519463 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 30.41 X 153 Ft ; Irreg Lot 30.41x153x48.5x99.48 |
Size Total Text | 30.41 X 153 Ft ; Irreg Lot 30.41x153x48.5x99.48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.96 m | 5.48 m x 4.96 m |
Second Level | Bedroom 2 | 5.36 m | 4.26 m | 5.36 m x 4.26 m |
Second Level | Bedroom 3 | 5.12 m | 4.84 m | 5.12 m x 4.84 m |
Second Level | Bedroom 4 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Basement | Recreational, Games Room | 10.68 m | 5.66 m | 10.68 m x 5.66 m |
Basement | Bedroom | 4.01 m | 3.52 m | 4.01 m x 3.52 m |
Lower Level | Office | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Kitchen | 5.05 m | 3.04 m | 5.05 m x 3.04 m |
Main Level | Eating Area | 4.69 m | 3.35 m | 4.69 m x 3.35 m |
Main Level | Family Room | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Dining Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
https://www.realtor.ca/real-estate/24092574/29-glenheron-cres-vaughan-patterson
Contact us for more information
Olga Parkhomenko
Broker
(416) 218-8800
(416) 218-8807
Kate Parkhomenko
Salesperson
(416) 218-8800
(416) 218-8807