Beautiful Home In Prestigious Claridge Dr. $$$$ Spent On Renovations Incl: Marble Floors, Interior Doors And Casings, Windows, Kitchen, Appliances,Laundry Room, Bathrooms ,Entrance Door, Garage Door, Crown Moldings, Designer Blinds, Light Fixtures, Landscaping, Motorized Canopy And More. Large Finished Basement With Separate Entrance. 2 Cold Rooms. Fully Fenced Lot. No Sidewalk. Irrigation System. Large Balcony In The Master Bedroom. Lot Area 9424 Sqf(Mpac).**** EXTRAS **** Stainless Fridge, Gas Stove, Hood, Dishwasher, White Washer And Dryer . All Elfs And All Window Coverings (id:25715)
MLS® Number | N5489163 |
Property Type | Single Family |
Community Name | South Richvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 53 X 131 M ; Pie Lot. 53f Is The Effective Front |
Size Total Text | 53 X 131 M ; Pie Lot. 53f Is The Effective Front |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.47 m | 3.91 m | 6.47 m x 3.91 m |
Second Level | Bedroom 2 | 4 m | 4.97 m | 4 m x 4.97 m |
Second Level | Bedroom 3 | 4.01 m | 3.43 m | 4.01 m x 3.43 m |
Second Level | Bedroom 4 | 4.06 m | 3.8 m | 4.06 m x 3.8 m |
Basement | Recreational, Games Room | 11.49 m | 10.59 m | 11.49 m x 10.59 m |
Main Level | Living Room | 3.99 m | 5.13 m | 3.99 m x 5.13 m |
Main Level | Dining Room | 4.04 m | 3.69 m | 4.04 m x 3.69 m |
Main Level | Kitchen | 4.06 m | 3.9 m | 4.06 m x 3.9 m |
Main Level | Eating Area | 3.68 m | 5.99 m | 3.68 m x 5.99 m |
Main Level | Family Room | 4.04 m | 5.54 m | 4.04 m x 5.54 m |
https://www.realtor.ca/real-estate/23998269/34-claridge-dr-richmond-hill-south-richvale
Contact us for more information
Hanif Arkian
Broker
(416) 218-8800
(416) 218-8807