Move Right Into This Well Kept 1800 Sq Ft 2 Storey With Garage W/Interior Access To The Lower Level. Kitchen W/Granite Counters, Ceramic Flooring, Deluxe Cupboards. Lovely Open Concept Sitting And Living Rooms W/Gas Fireplace. Master Has A Walk-In Closet And A 4-Piece Semi-Ensuite W/Granite Countertop. Lower Level Has 2 Bedrooms And 4-Piece Bathroom. Walking Trails Along Waterfront Minutes Away. Walk Out To Large Deck From The Kitchen And Master Bedroom. ** This is a linked property.** **** EXTRAS **** Inclusions: Fridge/Stove, Washer/Dryer, Dishwasher, Central Vac & Acc., Garage Door Opener, Window Covering. Rental Equip: Water Heater. (id:25715)
MLS® Number | S5517728 |
Property Type | Single Family |
Community Name | Midland |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 46.46 X 97.11 Ft |
Size Total Text | 46.46 X 97.11 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 3.92 m | 4.31 m | 3.92 m x 4.31 m |
Second Level | Kitchen | 5.26 m | 4.21 m | 5.26 m x 4.21 m |
Second Level | Living Room | 4.31 m | 4.06 m | 4.31 m x 4.06 m |
Second Level | Primary Bedroom | 4.3 m | 4.09 m | 4.3 m x 4.09 m |
Main Level | Foyer | 2.73 m | 2.19 m | 2.73 m x 2.19 m |
Main Level | Bedroom | 3.93 m | 4.25 m | 3.93 m x 4.25 m |
Main Level | Office | 4.25 m | 3.93 m | 4.25 m x 3.93 m |
Main Level | Bathroom | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24087017/626-taylor-dr-midland-midland
Contact us for more information
Suzie Yo
Salesperson
(416) 218-8800
(416) 218-8807