Nice And Spacious 2-Story Home Located On Quiet Child Safe Street. Updated Windows And Brand New Large Deck. Very Well Maintained Throughout. Walk To Top Rated Cherokee Public School, Shawnee Park. Close To Hwy 404 & 401, Seneca College, Shopping Entertainment, Ttc, Subway, Fairview Mall. A Great House And Neighborhood For Families!**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Central Air Conditioning, Gas Furnace, Washer & Dryer Shared W/Basement Tenant. Basement Is Not Included And Currently Rented Out. Tenant Pays 70% Of Utilities. No Smoking & No Pets. (id:25715)
MLS® Number | C5499801 |
Property Type | Single Family |
Community Name | Pleasant View |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 34.6 X 119.39 Ft |
Size Total Text | 34.6 X 119.39 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 3.34 m | 4.54 m x 3.34 m |
Second Level | Bedroom 2 | 3.95 m | 2.74 m | 3.95 m x 2.74 m |
Second Level | Bedroom 3 | 3.52 m | 3.02 m | 3.52 m x 3.02 m |
Second Level | Bedroom 4 | 3.2 m | 3.28 m | 3.2 m x 3.28 m |
Main Level | Living Room | 4.38 m | 3.99 m | 4.38 m x 3.99 m |
Main Level | Dining Room | 3.39 m | 2.46 m | 3.39 m x 2.46 m |
Main Level | Kitchen | 5.21 m | 2.38 m | 5.21 m x 2.38 m |
https://www.realtor.ca/real-estate/24030642/upper-84-apache-tr-toronto-pleasant-view
Contact us for more information
Monica Choi
Salesperson
(416) 218-8800
(416) 218-8807